BOYS
CLASS 5-A
School W L TG CP AVE.
Morgantown 8 1 9 616 68.44
Parkers. South 8 2 10 566 56.60
Indian Creek 9 3 12 608 50.67
Cambridge 9 3 12 594 49.50
Brooke 7 4 11 534 48.55
Beaver Local 10 3 13 618 47.54
University 7 4 11 496 45.09
Wheeling Park 3 6 9 202 22.44
John Marshall 3 6 9 190 21.11
Edison 1 10 11 54 4.91
CLASS 4-A
School W L TG CP AVE.
St. Clairsville 8 1 9 548 60.89
Steubenville 8 3 11 568 51.64
Harr. Central 9 2 11 566 51.45
Martins Ferry 5 4 9 312 34.67
Buckeye Local 6 6 12 372 31.00
Meadowbrook 6 7 13 358 27.54
Union Local 3 7 10 168 16.80
East Liverpool 3 11 14 204 14.57
Oak Glen 2 9 11 94 8.55
Weir 0 10 10 0 0.00
CLASS 3-A
School W L TG CP AVE.
Magnolia 8 2 10 472 47.20
Monroe Central 8 2 10 444 44.40
Buckeye Trail 6 3 9 362 40.22
River 9 3 12 462 38.50
Shenandoah 6 5 11 320 29.09
Fort Frye 6 5 11 284 25.82
Linsly 4 6 10 202 20.20
Barnesville 4 8 12 226 18.83
Tyler Consol. 4 8 12 160 13.33
Bellaire 2 10 12 96 8.00
CLASS 2-A
School W L TG CP AVE.
Steub. Central 11 2 13 530 40.77
Wellsville 10 2 12 486 40.50
Clay Battelle 6 3 9 276 30.67
Shadyside 6 6 12 266 22.17
Toronto 5 5 10 218 21.80
Cameron 5 4 9 186 20.67
Whg Central 4 7 11 186 16.91
Caldwell 2 8 10 102 10.20
Bridgeport 2 9 11 96 8.73
Frontier 2 10 12 86 7.17
CLASS 1-A
School W L TG CP AVE.
B. Donahue 7 3 10 326 32.60
Paden City 8 3 11 316 28.73
Conotton Valley 9 4 13 370 28.46
Trinity Christian 6 4 10 240 24.00
Beallsville 6 6 12 268 22.33
Valley 4 7 11 142 12.91
St. John Central 4 9 13 164 12.62
Madonna 2 6 8 98 12.25
Hundred 2 7 9 60 6.67
East Richland 1 4 5 30 6.00
GIRLS
CLASS 5-A
School W L TG CP AVE.
University 8 2 10 618 61.80
John Marshall 10 2 12 740 61.67
Morgantown 10 3 13 734 56.46
Indian Creek 8 4 12 554 46.17
Parkers. South 6 5 11 410 37.27
Cambridge 8 6 14 488 34.86
Wheeling Park 5 5 10 348 34.80
Edison 1 11 12 74 6.17
Brooke 1 11 12 68 5.67
Beaver Local 1 12 13 52 4.00
CLASS 4-A
School W L TG CP AVE.
Steubenville 11 1 12 756 63.00
Union Local 10 4 14 696 49.71
Martins Ferry 8 4 12 572 47.67
St. Clairsville 6 6 12 422 35.17
Oak Glen 5 4 9 294 32.67
Harr. Central 7 8 15 462 30.80
Weir 4 7 11 246 22.36
East Liverpool 4 8 12 224 18.67
Buckeye Local 3 10 13 212 16.31
Meadowbrook 2 8 10 102 10.20
CLASS 3-A
School W L TG CP AVE.
River 11 3 14 648 46.29
Fort Frye 11 3 14 628 44.86
Monroe Central 8 6 14 430 30.71
Shenandoah 7 6 13 362 27.85
Tyler Consol. 6 5 11 262 23.82
Bellaire 5 9 14 312 22.29
Magnolia 5 7 12 262 21.83
Linsly 4 6 10 196 19.60
Barnesville 4 9 13 192 14.77
Buckeye Trail 1 12 13 48 3.69
CLASS 2-A
School W L TG CP AVE.
Bridgeport 12 0 12 632 52.67
Whg Central 12 1 13 674 51.85
Clay Battelle 12 0 12 600 50.00
Shadyside 7 6 13 472 36.31
Frontier 8 5 13 424 32.62
Toronto 7 4 11 290 26.36
Wellsville 6 6 12 244 20.33
Cameron 4 6 10 152 15.20
Steub. Central 5 10 15 210 14.00
Caldwell 2 10 12 102 8.50
CLASS 1-A
School W L TG CP AVE.
Conotton Valley 9 4 13 406 31.23
St. John Cent. 10 5 15 422 28.13
Madonna 6 7 13 284 21.85
Trinity Christian 6 5 11 232 21.09
Paden City 6 6 12 196 16.33
Hundred 4 7 11 146 13.27
Beallsville 4 11 15 178 11.87
B. Donahue 2 9 11 90 8.18
East Richland 1 6 7 30 4.29
Valley 1 9 10 30 3.00


