GIRLS
CLASS 5-A
School W L TG CP AVE.
University 10 2 12 794 66.17
Morgantown 11 4 15 842 56.13
John Marshall 10 4 14 760 54.29
Wheeling Park 9 5 14 674 48.14
Indian Creek 10 5 15 712 47.47
Parkers. South 7 5 12 484 40.33
Cambridge* 9 6 15 562 37.47
Beaver Local* 2 13 15 124 8.27
Brooke 1 13 14 74 5.29
Edison 1 15 16 76 4.75
CLASS 4-A
School W L TG CP AVE.
Steubenville 12 3 15 822 54.80
Union Local 12 4 16 838 52.38
Martins Ferry 10 6 16 716 44.75
Oak Glen 7 5 12 444 37.00
St. Clairsville 8 8 16 560 35.00
Harrison Central 8 9 17 544 32.00
Weir 7 7 14 424 30.29
East Liverpool 7 9 16 432 27.00
Buckeye Local 3 13 16 218 13.63
Meadowbrook 2 10 12 104 8.67
CLASS 3-A
School W L TG CP AVE.
River 14 3 17 914 53.76
Fort Frye 13 3 16 740 46.25
Monroe Central 10 6 16 546 34.13
Shenandoah 10 6 16 528 33.00
Linsly 6 7 13 358 27.54
Magnolia 8 7 15 406 27.07
Tyler Consol.* 7 8 15 320 21.33
Bellaire 5 12 17 314 18.47
Barnesville 4 11 15 200 13.33
Buckeye Trail 2 14 16 116 7.25
CLASS 2-A
School W L TG CP AVE.
Whg Central 13 1 14 746 53.29
Bridgeport 14 1 15 762 50.80
Clay Battelle 13 0 13 660 50.77
Shadyside 9 7 16 670 41.88
Frontier 11 6 17 610 35.88
Toronto 9 5 14 368 26.29
Wellsville* 7 8 15 278 18.53
Cameron 5 8 13 198 15.23
Steub. Central 5 12 17 220 12.94
Caldwell 2 12 14 104 7.43
CLASS 1-A
School W L TG CP AVE.
Conotton Valley 10 4 14 444 31.71
St. John Central 11 6 17 476 28.00
Madonna 7 9 16 350 21.88
Trinity Christian 7 7 14 264 18.86
Paden City 7 8 15 232 15.47
Hundred 5 8 13 182 14.00
Beallsville 5 13 18 236 13.11
Bishop Donahue 3 10 13 144 11.08
Valley 2 10 12 62 5.17
East Richland 1 9 10 30 3.00
BOYS
CLASS 5-A
School W L TG CP AVE.
Morgantown 10 1 11 786 71.45
Parkers. South 10 3 13 732 56.31
Cambridge* 13 2 15 832 55.47
Indian Creek 10 4 14 702 50.14
Brooke 8 5 13 622 47.85
University 8 4 12 574 47.83
Beaver Local* 11 4 15 670 44.67
Wheeling Park 4 8 12 284 23.67
John Marshall 3 8 11 194 17.64
Edison 1 13 14 56 4.00
CLASS 4-A
School W L TG CP AVE.
St. Clairsville 10 1 11 724 65.82
Steubenville 10 3 13 710 54.62
Harrison Central 11 3 14 704 50.29
Martins Ferry 6 5 11 394 35.82
Buckeye Local 7 7 14 446 31.86
Meadowbrook* 7 9 16 422 26.38
East Liverpool 4 11 15 276 18.40
Union Local 4 9 13 232 17.85
Oak Glen 2 11 13 100 7.69
Weir 1 11 12 64 5.33
CLASS 3-A
School W L TG CP AVE.
River 12 3 15 658 43.87
Monroe Central 9 3 12 526 43.83
Buckeye Trail 8 4 12 514 42.83
Magnolia 9 4 13 536 41.23
Shenandoah 7 7 14 378 27.00
Fort Frye 6 5 11 290 26.36
Linsly 7 7 14 326 23.29
Barnesville 5 10 15 278 18.53
Tyler Consol.* 5 8 13 214 16.46
Bellaire 3 11 14 172 12.29
CLASS 2-A
School W L TG CP AVE.
Wellsville* 11 3 14 522 37.29
Steub. Central 11 4 15 548 36.53
Clay Battelle 7 4 11 332 30.18
Shadyside 8 6 14 390 27.86
Whg Central 6 7 13 336 25.85
Toronto 6 6 12 258 21.50
Cameron 5 6 11 192 17.45
Bridgeport 3 11 14 152 10.86
Frontier 3 11 14 136 9.71
Caldwell 2 10 12 106 8.83
CLASS 1-A
School W L TG CP AVE.
Bishop Donahue 8 4 12 390 32.50
Conotton Valley 10 5 15 454 30.27
Paden City 9 3 12 352 29.33
Trinity Christian 8 5 13 334 25.69
Beallsville 7 8 15 318 21.20
Madonna 4 7 11 210 19.09
Valley 5 8 13 178 13.69
St. John Central 5 10 15 198 13.20
Hundred 2 8 10 60 6.00
East Richland 1 5 6 30 5.00


