BOYS
CLASS 5-A
School W L TG CP AVE.
Morgantown 13 3 16 1020 63.75
Parkersburg South 14 3 17 1068 62.82
Indian Creek 13 4 17 938 55.18
University 11 5 16 832 52.00
Cambridge* 15 4 19 986 51.89
Brooke 9 7 16 710 44.38
Beaver Local* 11 6 17 676 39.76
Wheeling Park 5 9 14 384 27.43
John Marshall 4 10 14 262 18.71
Edison 1 17 18 56 3.11
CLASS 4-A
School W L TG CP AVE.
St. Clairsville 14 2 16 1064 66.50
Steubenville 14 3 17 1010 59.41
Harrison Central 13 5 18 860 47.78
Martins Ferry 9 5 14 608 43.43
Buckeye Local 8 9 17 526 30.94
Meadowbrook* 8 10 18 462 25.67
Union Local 6 11 17 366 21.53
East Liverpool 5 13 18 346 19.22
Oak Glen 2 13 15 102 6.80
Weir 1 14 15 64 4.27
CLASS 3-A
School W L TG CP AVE.
Buckeye Trail 12 4 16 816 51.00
Magnolia 11 4 15 686 45.73
River 13 4 17 758 44.59
Fort Frye 11 5 16 636 39.75
Monroe Central 11 6 17 658 38.71
Shenandoah 9 8 17 516 30.35
Linsly 9 9 18 450 25.00
Tyler Consolidated* 7 9 16 320 20.00
Barnesville 6 12 18 340 18.89
Bellaire 3 15 18 178 9.89
CLASS 2-A
School W L TG CP AVE.
Wellsville* 14 3 17 692 40.71
Steubenville Central 14 4 18 694 38.56
Clay Battelle 10 4 14 474 33.86
Wheeling Central 8 11 19 498 26.21
Shadyside 9 9 18 470 26.11
Cameron 8 6 14 346 24.71
Toronto 8 9 17 342 20.12
Bridgeport 4 13 17 200 11.76
Frontier 4 13 17 192 11.29
Caldwell 3 13 16 160 10.00
CLASS 1-A
School W L TG CP AVE.
Bishop Donahue 10 6 16 530 33.13
Conotton Valley 11 6 17 510 30.00
Paden City 11 5 16 422 26.38
Beallsville 9 9 18 424 23.56
Trinity Christian 8 7 15 348 23.20
Madonna 5 10 15 272 18.13
Valley 6 10 16 214 13.38
St. John Central 7 13 20 266 13.30
Hundred 2 10 12 60 5.00
East Richland 1 10 11 30 2.73


