Trending
| State Races, Ohio | Results | ||
|---|---|---|---|
| Governor | |||
| Richard Cordray (D) | 1,999,345 | ||
| Mike DeWine (R) | 2,183,869 | ||
| Contance Newton |
|
||
| Travis Irvine | 76,951 | ||
| Attorney General | |||
| Steve Dettelbach (D) | 2,015,029 | ||
| Dave Yost (R) | 2,222,283 | ||
| Auditor | |||
| Keith Faber (R) | 2,106,559 | ||
| Zack Space (D) | 1,940,643 | ||
| Secretary of State | |||
| Kathleen Clyde (D) | 1,981,945 | ||
| Frank LaRose (R) | 2,162,353 | ||
| Dustin R. Nanna (L) | 99,490 | ||
| Treasurer | |||
| Rob Richardson (D) | 1,954,322 | ||
| Robert Sprague (R) | 2,253,827 | ||
| State Representative 95th District | |||
| Dan Jones (R) |
|
||
| Dan Milleson (D) | 15,027 | ||
| Justice of the Supreme Court | |||
| Craig Baldwin | 1,349,854 | ||
| Michael P. Donnelly |
|
||
| Justice of the Supreme Court | |||
| Mary DeGenaro |
|
||
| Melody J. Stewart |
|
||
| Judge of the Court of Appeals | |||
| Kathleen Bartlett |
|
||
| David A. D'Apolito |
|
||
| State Board of Education | |||
| Melissa M. Dahman |
|
||
| John P. Hagan |
|
||
| Kathleen Purdy | 99,452 | ||
| Issue 1 To reduce illegal drug penalties. | |||
| For: | 1,563,230 | ||
| Against: |
|
||